| No | Salutation | Name | Designation | Description Of “Others” Designation |
| 1 | DATUK | LOW CHIN KOON | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 17 Apr 2025 |
| Description of Securities | Ordinary shares |
| No of Securities Transacted | 22,000 |
| % of Securities Transacted | 0.012 |
| Consideration | Malaysian Ringgit (MYR) 17,130.000 |
| 2 | DATUK | LOW CHIN KOON | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 18 Apr 2025 |
| Description of Securities | Ordinary shares |
| No of Securities Transacted | 25,300 |
| % of Securities Transacted | 0.014 |
| Consideration | Malaysian Ringgit (MYR) 19,632.500 |
| 3 | DATUK | LOW CHIN KOON | Others | Independent Non-Executive Director |
| Type of Transaction | Acquired |
| Description of “Others” Type of Transaction | |
| Date of Transaction | 21 Apr 2025 |
| Description of Securities | Ordinary shares |
| No of Securities Transacted | 5,000 |
| % of Securities Transacted | 0.003 |
| Consideration | Malaysian Ringgit (MYR) 4,000.000 |